<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>travisfoote.com &#187; Hurricane</title>
	<atom:link href="http://travisfoote.com/blog/category/real-estate/hurricane-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisfoote.com/blog</link>
	<description>Real Estate, Investing, The Woodlands Texas.</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Properties with and without Damage</title>
		<link>http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/</link>
		<comments>http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:47:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ike]]></category>
		<category><![CDATA[owners]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=38</guid>
		<description><![CDATA[Here is the most recent list of properties that we have verified damage with the tenants: Address Damage Pictures 12722 Scouts Ln No damage 806 Marksey Trees down in yard 2 Redberry Tree down in back yard. Damage to fence pics 5 Green Bower tree down on house. Hit chimney for kitchen fireplace. Still on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fproperties-with-and-without-damage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fproperties-with-and-without-damage%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the most recent list of properties that we have verified damage with the tenants:</p>
<table border="1">
<tbody>
<tr>
<td><strong>Address</strong></td>
<td><strong>Damage</strong></td>
<td><strong>Pictures</strong></td>
</tr>
<tr>
<td>12722 Scouts Ln</td>
<td>No damage</td>
<td>
<td/>
</tr>
<tr>
<td>806 Marksey</td>
<td>Trees down in yard</td>
</tr>
<tr>
<td>2 Redberry</td>
<td>Tree down in back yard.  Damage to fence</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/2RedberryDamage#">pics</a>
</td>
</tr>
<tr>
<td>5 Green Bower</td>
<td>tree down on house.  Hit chimney for kitchen fireplace. Still on home</td>
</tr>
<tr>
<td>4811 Tealgate</td>
<td>Top of tree broke off. No damage to home</td>
</tr>
<tr>
<td>134 W Greywing</td>
<td>tree down in front yard. Broken cement walk way leading to house</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/VanSHouseDamage#">Pics</a></td>
</tr>
<tr>
<td>18 Meadowstar</td>
<td>No damage</td>
</tr>
<tr>
<td>2646 Kiplands Way</td>
<td>Roof leaking. Caused ceiling damage from water</td>
</tr>
<tr>
<td>12391 Lovie Ln</td>
<td>Tree down in back yard across neighbor fence.  Shingle damage to roof. Water leaking into kitchen</td>
</tr>
<tr>
<td>71 Spindle Tree</td>
<td>No damage</td>
</tr>
<tr>
<td>17 N Timbertop</td>
<td>hose bib broke off at back of house.  Water leaking from broken pipe.  Water is shut off. Fence is down. PVC pipe broken from Pool filter</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/17TimbertopDamage#">pics</a></td>
</tr>
<tr>
<td>807 Marksey</td>
<td>Tree limb came through roof on second story.  Water damage to br, ceiling, etc.</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/807Marksey02#">pics</a></td>
</tr>
<tr>
<td>18 Verbena Bend</td>
<td>Tree down in back yard.  Hit building and is now leaning on neighboring building</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/17TimbertopDamage#">pics</a></td>
</tr>
<tr>
<td>2008 Briargrove</td>
<td>Fence down in back yard</td>
</tr>
<tr>
<td>18 Mistyhaven</td>
<td>Fence down in back yard. Hole in roof from tree. Drywall water damage</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/18MistyhavenDamage#">pics</a></td>
</tr>
<tr>
<td>10 Columnberry</td>
<td>Fence down in back yard. Large pine tree uprooted and leaning</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/10ColumnberryDamage#">link</a></td>
</tr>
<tr>
<td>411 Twisted Oak</td>
<td>Fence down in back yard. Tree down</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/411TwistedOakDamage#">pics</a></td>
</tr>
<tr>
<td>68 Laughing Brook</td>
<td>Tree down</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/411TwistedOakDamage#">pics</a></td>
</tr>
<tr>
<td>56 Dew Fall</td>
<td>Tree down. Fence down</td>
<td><a href="http://picasaweb.google.com/woodlandsrentals/56DewfallDamage#">pics</a></td>
</tr>
</tbody>
</table>
<p>If your property was not listed, either it has no damage or we have not been able to reach the tenant or drive by for an inspection.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/&amp;title=Properties+with+and+without+Damage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/&amp;title=Properties+with+and+without+Damage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/&amp;t=Properties+with+and+without+Damage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Properties+with+and+without+Damage&amp;link=http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/&amp;title=Properties+with+and+without+Damage&amp;summary=Here%20is%20the%20most%20recent%20list%20of%20properties%20that%20we%20have%20verified%20damage%20with%20the%20tenants%3A%0D%0A%0D%0A%0D%0A%0D%0AAddress%0D%0ADamage%0D%0APictures%0D%0A%0D%0A%0D%0A12722%20Scouts%20Ln%0D%0ANo%20damage%0D%0A%0D%0A%0D%0A806%20Marksey%0D%0ATrees%20down%20in%20yard%0D%0A%0D%0A%0D%0A2%20Redberry%0D%0ATree%20down%20in%20back%20yard.%20%20Damage%20to%20fence%0D%0Apics%0D%0A%0D%0A%0D%0A%0D%0A5%20Green%20Bower%0D%0Atree%20down%20on%20house.%20%20H&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Properties+with+and+without+Damage+-+http://bit.ly/2PnMWQ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2008/09/properties-with-and-without-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ike Restoration Update</title>
		<link>http://travisfoote.com/blog/2008/09/ike-restoration-update/</link>
		<comments>http://travisfoote.com/blog/2008/09/ike-restoration-update/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:25:54 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ike]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=34</guid>
		<description><![CDATA[As of today power is still out to the majority of Entergy and Centerpoint Energy customers. For updates on where power is on please visit http://centerpointenergy.com/newsroom/stormcenter/ike/outages/ for Centerpoint Customers. And http://entergy.com for Entergy customers. We are still trying to reach all our tenants to find out the status of the homes. We will keep the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fike-restoration-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fike-restoration-update%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As of today power is still out to the majority of Entergy and Centerpoint Energy customers.  For updates on where power is on please visit  <a href="http://centerpointenergy.com/newsroom/stormcenter/ike/outages/" target="_blank">http://centerpointenergy.com/newsroom/stormcenter/ike/outages/</a> for Centerpoint Customers.  And <a href="http://entergy.com">http://entergy.com</a> for Entergy customers.</p>
<p>We are still trying to reach all our tenants to find out the status of the homes.  We will keep the owners updated as we reach them and if there is damage to the property.  Phone service and cell phone service is intermittent making it difficult to reach our tenants.</p>
<p>Owners check your email daily.  Please review your insurance policies for deductible amounts for hurricane damage.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2008/09/ike-restoration-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2008/09/ike-restoration-update/&amp;title=Ike+Restoration+Update" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2008/09/ike-restoration-update/&amp;title=Ike+Restoration+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2008/09/ike-restoration-update/&amp;t=Ike+Restoration+Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Ike+Restoration+Update&amp;link=http://travisfoote.com/blog/2008/09/ike-restoration-update/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2008/09/ike-restoration-update/&amp;title=Ike+Restoration+Update&amp;summary=As%20of%20today%20power%20is%20still%20out%20to%20the%20majority%20of%20Entergy%20and%20Centerpoint%20Energy%20customers.%20%20For%20updates%20on%20where%20power%20is%20on%20please%20visit%20%20http%3A%2F%2Fcenterpointenergy.com%2Fnewsroom%2Fstormcenter%2Fike%2Foutages%2F%20for%20Centerpoint%20Customers.%20%20And%20http%3A%2F%2Fentergy.com%20for%20Entergy%20customers.%0D%0A%0D%0AWe%20are%20still%20trying%20&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ike+Restoration+Update+-+http://bit.ly/4Bixsh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2008/09/ike-restoration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrican Ike</title>
		<link>http://travisfoote.com/blog/2008/09/hurrican-ike/</link>
		<comments>http://travisfoote.com/blog/2008/09/hurrican-ike/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:04:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ike]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=30</guid>
		<description><![CDATA[If you watch TV, you know Ike gave us here in Houston a direct hit.  The damage to the city and surrounding areas infrastructure is severe.  Almost all areas of the greater houston area are without power.  The utility companies are estimating it taking weeks to restore power to most of the areas. In The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fhurrican-ike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2008%2F09%2Fhurrican-ike%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you watch TV, you know Ike gave us here in Houston a direct hit.  The damage to the city and surrounding areas infrastructure is severe.  Almost all areas of the greater houston area are without power.  The utility companies are estimating it taking weeks to restore power to most of the areas.</p>
<p>In The Woodlands and surrounding areas of Montgomery county, there are trees down everywhere.  Power is out.  Gas stations are closed.  A few stores are open (HEB Town Center), but driving is not easy.  Generators are powering everything they can, but without gas to run them, its only a matter of time before the generator&#8217;s stand idle as well.</p>
<p>We are attempting to contact all our tenants to find out the extent of damage to their property, if any.  We have had calls from tenants with trees down on roofs and one report of a tree crashing through a roof causing extreme damage.  Luckily no one was hurt. </p>
<p>Our efforts will be to secure structures that have been compromised first.  Hopefully HD and Lowes will open soon so that we can purchase necessary materials to do what we need to do.  Second will be to remove downed trees on homes and garages. </p>
<p>If you are a tenant and have the ability to repair the property you are in, please do so.  Take photos of the property before and after repairs.  Keep track to costs and receipts.</p>
<p>Owners we will email updates as we have them.  Please set aside reserves for insurance deductibles.  Since the damage was a result of a hurricane, refer to your insurance company or insurance documents to determine your deductible.  Most carriers have a higher deductible for hurricane damage.  If your property is damaged, we will need these funds ASAP in order for repairs to be made.</p>
<p>Again, please keep in mind that we are without power and fuel supply.  Our ability to respond to questions is extremely limited.</p>
<p>Entergy supplies power to The Woodlands area.  For updates on restoration efforts, please go to <a href="http://entergy.com/">http://entergy.com/</a>.  As of today, Entergy is still working on restoration efforts in Louisianna from Gustav.  Once power is restored to all Gustav areas, they will shift their full workforce to Texas. </p>
<p>Travis Foote</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2008/09/hurrican-ike/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2008/09/hurrican-ike/&amp;title=Hurrican+Ike" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2008/09/hurrican-ike/&amp;title=Hurrican+Ike" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2008/09/hurrican-ike/&amp;t=Hurrican+Ike" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Hurrican+Ike&amp;link=http://travisfoote.com/blog/2008/09/hurrican-ike/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2008/09/hurrican-ike/&amp;title=Hurrican+Ike&amp;summary=If%20you%20watch%20TV%2C%20you%20know%20Ike%20gave%20us%20here%20in%20Houston%20a%20direct%20hit.%C2%A0%20The%20damage%20to%20the%20city%20and%20surrounding%20areas%20infrastructure%20is%20severe.%C2%A0%20Almost%20all%20areas%20of%20the%20greater%20houston%20area%20are%20without%20power.%C2%A0%20The%20utility%20companies%20are%20estimating%20it%20taking%20weeks%20to%20restore%20power%20to%20most%20of%20the%20areas.&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hurrican+Ike+-+http://bit.ly/2K3oI1&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2008/09/hurrican-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.1704903 -95.5092468</georss:point>	</item>
	</channel>
</rss>
