Here is the most recent list of properties that we have verified damage with the tenants:
| Address | Damage | Pictures | |
| 12722 Scouts Ln | No damage | ||
| 806 Marksey | Trees down in yard | ||
| 2 Redberry | Tree down in back yard. Damage to fence | pics | |
| 5 Green Bower | tree down on house. Hit chimney for kitchen fireplace. Still on home | ||
| 4811 Tealgate | Top of tree broke off. No damage to home | ||
| 134 W Greywing | tree down in front yard. Broken cement walk way leading to house | Pics | |
| 18 Meadowstar | No damage | ||
| 2646 Kiplands Way | Roof leaking. Caused ceiling damage from water | ||
| 12391 Lovie Ln | Tree down in back yard across neighbor fence. Shingle damage to roof. Water leaking into kitchen | ||
| 71 Spindle Tree | No damage | ||
| 17 N Timbertop | hose bib broke off at back of house. Water leaking from broken pipe. Water is shut off. Fence is down. PVC pipe broken from Pool filter | pics | |
| 807 Marksey | Tree limb came through roof on second story. Water damage to br, ceiling, etc. | pics | |
| 18 Verbena Bend | Tree down in back yard. Hit building and is now leaning on neighboring building | pics | |
| 2008 Briargrove | Fence down in back yard | ||
| 18 Mistyhaven | Fence down in back yard. Hole in roof from tree. Drywall water damage | pics | |
| 10 Columnberry | Fence down in back yard. Large pine tree uprooted and leaning | link | |
| 411 Twisted Oak | Fence down in back yard. Tree down | pics | |
| 68 Laughing Brook | Tree down | pics | |
| 56 Dew Fall | Tree down. Fence down | pics |
If your property was not listed, either it has no damage or we have not been able to reach the tenant or drive by for an inspection.
