<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>travisfoote.com &#187; Real Estate</title>
	<atom:link href="http://travisfoote.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisfoote.com/blog</link>
	<description>Real Estate, Investing, The Woodlands Texas.</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas Economy Strengthening</title>
		<link>http://travisfoote.com/blog/2010/08/texas-economy-strengthening/</link>
		<comments>http://travisfoote.com/blog/2010/08/texas-economy-strengthening/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:02:43 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recon]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=541</guid>
		<description><![CDATA[ECONOMIC RECOVERY STRENGTHENS (Real Estate Center) – Texas’ economic recovery is strengthening, according to the latest monthly economic review from the Real Estate Center at Texas A&#38;M University. After 16 months of job losses, the state had its third month of positive annual employment growth. Texas’ employment growth rate from July 2009 to July 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://travisfoote.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/541.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F08%2Ftexas-economy-strengthening%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F08%2Ftexas-economy-strengthening%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>ECONOMIC RECOVERY STRENGTHENS</strong></p>
<p>(Real Estate Center) – Texas’ economic recovery is strengthening, according to the latest monthly economic review from the Real Estate Center at Texas A&amp;M University. <a href="http://travisfoote.com/blog/wp-content/uploads/2010/08/3112790184_cbf8bfaccc.jpg"><img class="alignright size-medium wp-image-542" title="3112790184_cbf8bfaccc" src="http://travisfoote.com/blog/wp-content/uploads/2010/08/3112790184_cbf8bfaccc-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>After 16 months of job losses, the state had its third month of positive annual employment growth.</p>
<p>Texas’ employment growth rate from July 2009 to July 2010 was 1.3 percent compared with a rate close to zero percent for the nation.</p>
<p>The state’s private sector posted a positive annual employment growth rate of 1.2 percent compared with a zero percent rate for the United States.</p>
<p>The seasonally adjusted unemployment rate in Texas rose from 7.9 percent in July 2009 to 8.2 percent in July 2010, while the U.S. rate increased from 9.4 to 9.5 percent over the same period.</p>
<p>All Texas industries except the construction and information industries had more jobs in July 2010 than in July 2009.</p>
<p>Nineteen Texas metro areas had positive employment growth rates from July 2009 to July 2010, up from 16 for the period from June 2009 to June 2010. San Angelo ranked first in job creation, followed by College Station-Bryan, Austin-Round Rock-San Marcos and McAllen-Edinburg-Mission.</p>
<p>The state’s actual unemployment rate in July 2010 was 8.5 percent. Midland had the lowest unemployment rate followed by Amarillo, San Angelo, and College Station-Bryan.</p>
<p>The complete economic review is available on the <a href="http://recenter.tamu.edu/econ/">Center&#8217;s website</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2010/08/texas-economy-strengthening/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2010/08/texas-economy-strengthening/&amp;title=Texas+Economy+Strengthening" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2010/08/texas-economy-strengthening/&amp;title=Texas+Economy+Strengthening" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2010/08/texas-economy-strengthening/&amp;t=Texas+Economy+Strengthening" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Texas+Economy+Strengthening&amp;link=http://travisfoote.com/blog/2010/08/texas-economy-strengthening/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2010/08/texas-economy-strengthening/&amp;title=Texas+Economy+Strengthening&amp;summary=ECONOMIC%20RECOVERY%20STRENGTHENS%0D%0A%0D%0A%28Real%20Estate%20Center%29%20%E2%80%93%20Texas%E2%80%99%20economic%20recovery%20is%20strengthening%2C%20according%20to%20the%20latest%20monthly%20economic%20review%20from%20the%20Real%20Estate%20Center%20at%20Texas%20A%26amp%3BM%20University.%20%0D%0A%0D%0AAfter%2016%20months%20of%20job%20losses%2C%20the%20state%20had%20its%20third%20month%20of%20positive%20annual%20employme&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Texas+Economy+Strengthening+-+http://bit.ly/bDiLGO&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2010/08/texas-economy-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Are Weak But What Does That Mean?</title>
		<link>http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/</link>
		<comments>http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:08:32 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=537</guid>
		<description><![CDATA[WEAK HOME SALES NUMBERS NOT WHOLE STORY COLLEGE STATION (Real Estate Center) – Home sales statistics are likely to paint a picture of a weakening market through the end of 2010 and the first half of 2011. While it’s tempting to attribute the bleak numbers to a deteriorating housing market, an economist with the Real [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://travisfoote.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/537.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F08%2Fsales-are-weak-but-what-does-that-mean%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F08%2Fsales-are-weak-but-what-does-that-mean%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>WEAK HOME SALES NUMBERS NOT WHOLE STORY</strong></p>
<p>COLLEGE STATION (Real Estate Center) – Home sales statistics are likely to paint a picture of a weakening market through the end of 2010 and the first half of 2011. While it’s tempting to attribute the bleak numbers to a deteriorating housing market, an economist with the Real Estate Center at Texas A&amp;M University said that doesn’t tell the whole story.</p>
<p>“The year-over-year decline in existing home sales will be the result of comparing months when there was no tax credit with those from a year earlier, when the tax credit was artificially increasing sales,” said Dr. Mark Dotzour, the Center’s chief economist.</p>
<p>The $8,000 tax credit for first-time home buyers went into effect in January 2009 and was planned to expire in November 2009. Home sales gradually started to increase after the tax credit was announced, after bottoming out in January at an annual rate just above 4.5 million sales.</p>
<p>Existing home sales gradually increased in 2009 as buyers and real estate agents became more familiar with the program. Sales topped an annual rate of five million in July 2009 for the first time since September 2008.</p>
<p>As the tax credit deadline approached, home sales spiked in September, October and November 2009. November 2009 was the peak at an annual rate of almost 6.5 million.</p>
<p>The tax credit was extended late in 2009 to include sales with contracts written until April 30, 2010, and closed by June 30 (extended to September 30). Initial home buyer response to this extension was tepid, but sales picked up substantially in March, April and May 2010, when sales were up 18 percent, 28 percent and 18 percent, respectively, over the same months in 2009.</p>
<p>Then the process reversed itself. Pending home sales fell dramatically in May 2010, the month after the tax credits expired. This was followed by a significant drop in home sales in June and July. In Texas, July 2010 sales were down approximately 25 percent from July 2009.</p>
<p>Dotzour said August figures may not be much better since many buyers purchased homes before the tax incentive expired.</p>
<p>“When you ‘bring forward’ sales through tax incentives, sales will be lower after the tax credit ends,” he said.</p>
<p>Unless Congress creates a new tax credit this fall, Dotzour said monthly sales for 2010 will likely exhibit significant variance from 2009, and a true reading of housing market conditions may not be possible until June or July 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/&amp;title=Sales+Are+Weak+But+What+Does+That+Mean%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/&amp;title=Sales+Are+Weak+But+What+Does+That+Mean%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/&amp;t=Sales+Are+Weak+But+What+Does+That+Mean%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sales+Are+Weak+But+What+Does+That+Mean%3F&amp;link=http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/&amp;title=Sales+Are+Weak+But+What+Does+That+Mean%3F&amp;summary=WEAK%20HOME%20SALES%20NUMBERS%20NOT%20WHOLE%20STORY%0D%0A%0D%0ACOLLEGE%20STATION%20%28Real%20Estate%20Center%29%20%E2%80%93%20Home%20sales%20statistics%20are%20likely%20to%20paint%20a%20picture%20of%20a%20weakening%20market%20through%20the%20end%20of%202010%20and%20the%20first%20half%20of%202011.%20While%20it%E2%80%99s%20tempting%20to%20attribute%20the%20bleak%20numbers%20to%20a%20deteriorating%20housing%20market%2C%20an&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sales+Are+Weak+But+What+Does+That+Mean%3F+-+http://bit.ly/cHVHsS&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2010/08/sales-are-weak-but-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Not Going Away. Tax Credit Is</title>
		<link>http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/</link>
		<comments>http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:20:54 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=531</guid>
		<description><![CDATA[RISMEDIA, April 29, 2010—The expiration of the 2010 Home Buyer Tax Credits on April 30 is unlikely to put off Americans looking to purchase homes who believe now is a good time to buy and are confident that home prices will rise according to a survey released by Prudential Real Estate and Relocation Services, Inc., [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://travisfoote.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/531.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F04%2Fbuyers-not-going-away-tax-credit-is%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F04%2Fbuyers-not-going-away-tax-credit-is%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>RISMEDIA, April 29, 2010—The expiration of the 2010 Home Buyer Tax Credits on April 30 is unlikely to put off Americans looking to purchase homes who believe now is a good time to buy and are confident that home prices will rise according to a survey released by Prudential Real Estate and Relocation Services, Inc., a Prudential Financial, Inc. company. The survey of 1,000 Americans between the ages of 25-64 with at least $35,000 household income was conducted during April 15-20, 2010. <a href="http://travisfoote.com/blog/wp-content/uploads/2009/10/P1000515-Large.JPG"><img class="alignright size-medium wp-image-194" title="P1000515 (Large)" src="http://travisfoote.com/blog/wp-content/uploads/2009/10/P1000515-Large-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>More than 90% of consumers believe that the home buyer tax credits have helped both first-time home buyers and the U.S. housing market overall. Among consumers actually shopping for homes, 65% believe that the end of the tax credits will have little or no effect on their interest in purchasing a home.</p>
<p>While consumers remain unsure about the direction of the housing market, the survey reveals that they are optimistic about real estate values with 46% of consumers expecting real estate prices in their area to increase over the next year. Just 12% expect prices will decline. Over the next five years, 79% expect real estate prices to increase, with 20% expecting prices to increase substantially.</p>
<p>“The survey underscores the key role the federal home buyer tax credits played in stimulating residential real estate market activity and the U.S. economy,” said James Mallozzi, chairman and chief executive officer of Prudential Real Estate and Relocation Services, Inc. “It also shows that most consumers believe the market has hit bottom and are more optimistic about the future.”</p>
<p>Survey respondents identified concerns about rising mortgage interest rates and unemployment as the most important factors affecting their decision to purchase a home, along with more stringent lending criteria and fewer mortgage-backed securities purchased by the Federal Reserve. The expiration of the tax credits placed lowest on their list of concerns. Among those who have recently purchased a home, 61% cited low mortgage interest rates as “very important” to their decisions – an amount greater than either the tax credit or even cheaper prices. The 66% expecting interest rates to rise underscores potential headwinds for the market.</p>
<p>“The tax credits clearly helped stimulate the market when consumer confidence was low and housing inventory was high,” said Earl Lee, president, Prudential Real Estate and Relocation Services, Inc. “While the tax credit expiration is a concern for many, the bigger issues now are the availability and cost of financing as well as if they will have a job.”</p>
<p>Despite the significant downturn in the real estate market, the survey underscores that the dream of homeownership and the perception that owning a home is a good investment remain intact. Among current renters, 75% still believe owning their home is a better long-term choice for their needs than renting.</p>
<p>The majority of consumers also believe that homeownership is a better investment than individual stocks or bonds (75%), mutual funds (72%), or savings accounts (74%).</p>
<p>“The real estate market is precariously balanced. Consumers are clearly motivated to take advantage of the opportunities the current low interest rates and prices afford,” Lee notes. “While the market is picking up in terms of sales and confidence, and the majority still believe that owning a home is a good investment, the outlook for the market remains highly dependent upon the direction of the economy overall.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/&amp;title=Buyers+Not+Going+Away.+Tax+Credit+Is" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/&amp;title=Buyers+Not+Going+Away.+Tax+Credit+Is" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/&amp;t=Buyers+Not+Going+Away.+Tax+Credit+Is" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Buyers+Not+Going+Away.+Tax+Credit+Is&amp;link=http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/&amp;title=Buyers+Not+Going+Away.+Tax+Credit+Is&amp;summary=RISMEDIA%2C%20April%2029%2C%202010%E2%80%94The%20expiration%20of%20the%202010%20Home%20Buyer%20Tax%20Credits%20on%20April%2030%20is%20unlikely%20to%20put%20off%20Americans%20looking%20to%20purchase%20homes%20who%20believe%20now%20is%20a%20good%20time%20to%20buy%20and%20are%20confident%20that%20home%20prices%20will%20rise%20according%20to%20a%20survey%20released%20by%20Prudential%20Real%20Estate%20and%20Relocati&amp;source=travisfoote.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Buyers+Not+Going+Away.+Tax+Credit+Is+-+http://bit.ly/c3GceE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://travisfoote.com/blog/2010/04/buyers-not-going-away-tax-credit-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Awards Homeowners $2.6 Million in Critical Chinese Drywall Case</title>
		<link>http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/</link>
		<comments>http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:23:04 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[Ruling]]></category>

		<guid isPermaLink="false">http://travisfoote.com/blog/?p=520</guid>
		<description><![CDATA[RISMEDIA, April 15, 2010—A federal judge in Louisiana has ruled that a Chinese drywall manufacturer must compensate American homeowners who used its product and are now forced to tear it out because it emits noxious fumes and corrodes household wiring and plumbing. In the first critical U.S. trial decision over faulty Chinese drywall, U.S. District [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://travisfoote.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/520.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div class="tweetmeme_button" style="float:left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F04%2Ffederal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftravisfoote.com%2Fblog%2F2010%2F04%2Ffederal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case%2F&amp;source=TravisRealtor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>RISMEDIA, April 15, 2010—A federal judge in Louisiana has ruled that a Chinese drywall manufacturer must compensate American homeowners who used its product and are now forced to tear it out because it emits <a href="http://travisfoote.com/blog/wp-content/uploads/2009/10/P1000529-Large.JPG"><img class="alignright size-medium wp-image-203" title="P1000529 (Large)" src="http://travisfoote.com/blog/wp-content/uploads/2009/10/P1000529-Large-199x300.jpg" alt="" width="199" height="300" /></a>noxious fumes and corrodes household wiring and plumbing. In the first critical U.S. trial decision over faulty Chinese drywall, U.S. District Court Judge Eldon Fallon, of the Eastern District of Louisiana ordered Taishan Gypsum Company, Ltd., to pay seven Virginia families a total of $2,609,129.99 in remediation damages. Taishan is headquartered in Tai’an, China, about 250 miles south of Beijing. The case is captioned Germano, et al. v. Taishan Gypsum Co. Ltd., et al., case no. 09-6687.</p>
<p>The Virginia homeowners are represented by Christopher Seeger and Jeffrey Grand of leading New York plaintiffs’ law firm Seeger Weiss LLP, along with Richard Serpe, Gerald Meunier and Daniel Bryson of New Orleans firm Herman, Herman, Katz &amp; Collar LLP.</p>
<p>“The message Judge Fallon’s ruling sends to thousands of other homeowners who have been victimized is that help is finally coming–they will be made whole after the ravages of inferior Chinese drywall and will not have to bear the substantial costs of repairing their homes to get rid of it,” said Seeger.</p>
<p>Seeger noted that representatives from the U.S. Consumer Product Safety Commission (CPSC) observed the Germano trial, which took place in February. “The CPSC has already adopted and publicly endorsed the position we argued at trial, which is that for their safety, homeowners should remove the Chinese drywall and replace any system it has damaged, such as wiring or plumbing or sprinklers,” Seeger said. “The Germano case is just the opening salvo in what we hope will be a national effort to make families whole again for having to live with this shoddy, corrosive and toxic gypsum material in their homes.”</p>
<p>Seeger Weiss is also representing a Louisiana plaintiff who rebuilt his home with Taishan products after Hurricane Katrina and is now forced to renovate again, what Seeger called “a double whammy that has hit many Gulf Coast residents trying to rebuild after a barrage of destructive storms.” The firm represents a number of other Gulf region homeowners in a trial beginning in June.</p>
<p>All of the cases are being heard in the Eastern District of Louisiana. Seeger was appointed by Judge Fallon to the Plaintiffs’ Steering Committee and also chairs the Trial Committee, which directs the trial teams handling all Chinese drywall cases.</p>
<p>The victory for Virginia homeowners is the fourth consecutive high-profile win for Seeger Weiss in 2010. In February, the firm obtained a $25 million damages verdict on behalf of a Florida man who suffered permanent intestinal damage attributed to powerful acne medication Accutane, made by Hoffman-LaRoche. In March, a jury in Missouri awarded a group of Seeger Weiss clients $11 million in damages stemming from noxious odors emanating from a nearby factory hog farm owned by Smithfield Foods–both cases represented the largest financial verdicts to date in Accutane and hog farm odor cases.</p>
<p>Also in March, Seeger Weiss won a $2.25 million wrongful death verdict on behalf of survivors of a fatal bus crash involving members of a girl’s hockey team from Windsor, Ontario. The trial win in upstate New York was against both a bus and trucking company at fault in the crash.</p>
<p>In the drywall case decided on April 8, Judge Fallon heard plaintiffs describe a range of calamities caused by the Taishan drywall, including its unpleasant acrid smell, corrosion of electric wires and appliances, and physical symptoms such as difficulty breathing, headaches, rashes and nosebleeds caused by the gases released.</p>
<p>In addition, several homeowners paid for multiple tests in their homes, and later for temporary places to live when the drywall fumes made their homes uninhabitable. Some families lived with the persistent fear of fire breaking out, due to the corrosion of metal surfaces by sulfur gases from the leeching gypsum. As an added insult, any attempt to remove the offending drywall produced further damage or destroyed household fixtures and furnishings, including kitchen cabinets, countertops, carpet, wall trim, even doorknobs.</p>
<p>Chinese-made drywall, Judge Fallon wrote in his decision, has significantly higher levels of hydrogen sulfide, carbonyl sulfide, and carbon disulfide–all known irritants to humans–than “typical, benign drywall.” Sulfur gases also release strong odors and are known to corrode various metals.</p>
<p>Judge Fallon concluded, “The Court finds that scientific, economic, and practicality concerns dictate that the proper remediation is to remove all drywall in their homes, all items which have suffered corrosion as a result of the Chinese drywall, and all items which will be materially damaged in the process of removal.”</p>
<p>For more information, visit www.seegerweiss.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/&amp;title=Federal+Judge+Awards+Homeowners+%242.6+Million+in+Critical+Chinese+Drywall+Case" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/&amp;title=Federal+Judge+Awards+Homeowners+%242.6+Million+in+Critical+Chinese+Drywall+Case" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/&amp;t=Federal+Judge+Awards+Homeowners+%242.6+Million+in+Critical+Chinese+Drywall+Case" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Federal+Judge+Awards+Homeowners+%242.6+Million+in+Critical+Chinese+Drywall+Case&amp;link=http://travisfoote.com/blog/2010/04/federal-judge-awards-homeowners-2-6-million-in-critical-chinese-drywall-case/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
